Membership Options
Membership at the Watershed
Membership Options
Adult 16 +
Adult 16+ | 3 Months | 6 Months | Yearly | Direct Debit |
---|---|---|---|---|
Universal Membership | €180 | €320 | €550 | €50 |
Universal Membership OFF-PEAK | €140 | €245 | €410 | €40 |
Gym Only Membership | €160 | €280 | €460 | €45 |
Swim Only Membership | €150 | €270 | €440 | €45 |
Lifestyle 60+
Lifestyle 60+ | 3 Months | 6 Months | Yearly | Direct Debit |
---|---|---|---|---|
Universal Membership | €140 | €245 | €400 | €40 |
Gym Only Membership | €120 | €220 | €350 | €35 |
Swim Only Membership | €120 | €210 | €335 | €33 |
Couple
Couple | 3 Months | 6 Months | Yearly | Direct Debit |
---|---|---|---|---|
Universal Membership | €350 | €630 | €1000 | €90 |
Universal Membership OFF-PEAK | €270 | €480 | €800 | €75 |
Gym Only Membership | €300 | €540 | €900 | €80 |
Swim Only Membership | €300 | €530 | €870 | €77 |
Student 16+
Full-Time Student 16+ | 3 Months | 6 Months | Yearly | Direct Debit |
---|---|---|---|---|
Universal Membership | €130 | €200 | €320 | Not Avail |
Transition Year Students, 8 Month Term* | €190 *Please note this Membership is only available in September/October of the Academic Year |
Family Universal
Family Universal | 3 Months | 6 Months | Yearly | Direct Debit |
---|---|---|---|---|
2 Adults + 1 or 2 Children | €360 | €620 | €1010 | €95 |
1 Adult + 2 Children | €230 | €405 | €675 | €63 |
1 Adult + 1 Child | €200 | €355 | €595 | €55 |
Additional Children (each) | €35 | €55 | €85 | €10 |
Family Swim Only
Family Swim Only | 3 Months | 6 Months | Yearly | Direct Debit |
---|---|---|---|---|
2 Adults + 1 or 2 Children | €300 | €530 | €880 | €80 |
1 Adult + 2 Children | €215 | €370 | €610 | €55 |
1 Adult + 1 Child | €175 | €315 | €520 | €50 |
Additional Children (each) | €35 | €55 | €85 | €10 |